Material | Return to service time | Application Type | Ease of use 1-3 |
---|---|---|---|
SR 30 Structural Repair | 8 hrs | Mix and trowel | 1 |
Form and Pour | 2 | ||
SR 15 Structural Repair | 2 hrs | Mix and trowel | 1 |
Form and Pour | 2 | ||
SR Deep Pour Epoxy Grout Fast Set | 6 hours | Form and Pour | 2 |
Crackbond CSR | 1-2 hrs | Cartridge | 1 |
Crack-kit | 2-3 hrs | Complete kit | 2 |
Miricle Bond Epoxy | 3 hrs | Cartridge | 1 |
Carbon Fiber Wrap | 6-8 hours | Saturated fabric wrap | 3 |
Ease of Use
1 = easiest
2 = moderate
3 = difficult
Share this: